Private, wooded parcel near Horseshoe and Pelican Lakes with room to build and space to breathe. Situated on a quiet road, this new lot split offers a secluded setting for your home, cabin, or pole building. Additional land available.
| MLS # | 7023220 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | Dane Arthur Real Estate Agency-Crosslake | Jennifer Foote |
| Zoning | Lot,Residential-Single Family |
|---|---|
| Acreage | 10.40 |
| Lot Features | Property Adjoins Public Land, Tree Coverage - Medium |
|---|
| Utilities | Electricity Available, None Connected, Propane Available, Private Septic Available, Private Well Available |
|---|
| Property | 144 |
|---|
| State | MN |
|---|---|
| County | Crow Wing |
| City | Merrifield |
| Zip Code | 56465 |
| School District | 182 |
| High School | Crosby-Ironton |
| Listing VS Median (in 56465) | |
Price: $149,000 low | high Med: $594,200 On site: 212 low | high Med: 125 | |
| State | MN |
|---|---|
| County | Crow Wing |
| City | Merrifield |
| Zip Code | 56465 |
| School District | 182 |
| High School | Crosby-Ironton |
| Listing VS Median (in 56465) | |
Price: $149,000 low | high Med: $594,200 On site: 212 low | high Med: 125 | |