This 2 bedroom, 1 bath home is in a fantastic location with plenty of space both inside and out. The oversized living room overlooks the very large backyard, giving you plenty of room to spread out. A cement pad is already in place, making it a great start for you to add your own garage in the future. The bathroom offers plenty of space, and both bedrooms are generously sized. You will also love the cute front porch, a perfect spot to enjoy some fresh air without worrying about the bugs! The basement provides additional space to grow into or simply use for great storage. Newer windows, furnace, and central air add even more value to this home.
| MLS # | 7144015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Premier Realty | Amy Cornelius |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Roof | Age Over 8 Years |
|---|
| Parking Features | None |
|---|
| Property | 1256 |
|---|
| State | MN |
|---|---|
| County | Winona |
| City | Winona |
| Zip Code | 55987 |
| Community Name | Hubbards Add |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in Hubbards Add) | |
Price: $189,000 low | high Med: $194,500 sqft: 1,020 low | high Med: 1,138 $ / sqft: $185 low | high Med: $172 On site: 20 low | high Med: 36.5 | |
| State | MN |
|---|---|
| County | Winona |
| City | Winona |
| Zip Code | 55987 |
| Community Name | Hubbards Add |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in Hubbards Add) | |
Price: $189,000 low | high Med: $194,500 sqft: 1,020 low | high Med: 1,138 $ / sqft: $185 low | high Med: $172 On site: 20 low | high Med: 36.5 | |