Affordable twinhome located on a cul-de-sac. Convenient access to get to most locations. Bedrooms, full bath and laundry are located on the lower level. Nice yard. Washer and dryer included.
| MLS # | 7153287 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 18 |
| Listing Provided By | Better Homes and Gardens Real Estate Park Company | Kevin Fisher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Parking Features | Attached Garage |
|---|
| Property | 2387 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58103 |
| Community Name | Southview Villages |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Southview Villages) | |
Price: $210,000 low | high Med: $253,500 sqft: 1,280 low | high Med: 1,642 $ / sqft: $164 low | high Med: $159 On site: 18 low | high Med: 68 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58103 |
| Community Name | Southview Villages |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Southview Villages) | |
Price: $210,000 low | high Med: $253,500 sqft: 1,280 low | high Med: 1,642 $ / sqft: $164 low | high Med: $159 On site: 18 low | high Med: 68 | |