This one level single-family home is located in a wooded area in a quiet neighborhood outside of Harris. This single level home offers 3 bedrooms and 2 bathrooms. The master suite has its own private bathroom with a tub and a shower. The homes open vaulted ceiling concept for the kitchen, living room and dining room make it a great space for hosting and entertaining. This home also has an oversized 3 car garage with epoxied floors that makes it an easy maintenance garage in case of any spills. The garage is also heated so it makes it cozy to work in the cold MN winters. The backyard has a beautiful charcoal colored stamped concrete patio with a stamped concrete walkway onto a concrete firepit area with a built in block seating bench. The property also comes with a 16x14 shed with vaulted ceiling and a loft as well as a gardening area. Young fruit trees and conference trees planted in the front accent the open front yard area nicely with the wooded acreage behind the home. If peaceful, rural country living with close access to the interstate is what you're looking for, this may be the home for you!
| MLS # | 7126089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Classic Realty | Chris Vollrath |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 2.86 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Freezer, Fuel Tank - Rented, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Gravel, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 5838 |
|---|
| State | MN |
|---|---|
| County | Chisago |
| City | Harris |
| Zip Code | 55032 |
| Community Name | Turpens Add |
| School District | 911 |
| High School | Cambridge-Isanti |
| Listing VS Median (in Turpens Add) | |
Price: $515,000 low | high Med: $515,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $286 low | high Med: $286 On site: 44 low | high Med: 44 | |
| State | MN |
|---|---|
| County | Chisago |
| City | Harris |
| Zip Code | 55032 |
| Community Name | Turpens Add |
| School District | 911 |
| High School | Cambridge-Isanti |
| Listing VS Median (in Turpens Add) | |
Price: $515,000 low | high Med: $515,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $286 low | high Med: $286 On site: 44 low | high Med: 44 | |