4 bed, 3 bath, 4 car on over a half an acre on Crooked Lake now available! This is a must-see home! Lower-level income-suite or mother-in-law apartment with separate entrance and separate driveway! Mainlevel offers an open floor plan with spacious foyer, large living room with breathtaking views, dining room, updated kitchen with custom cabinetry, quartz countertops, and stainless steel appliances, 3 bedrooms including the primary with walk-in closet and private bathroom, and a massive 3-season porch overlooking the lake! Lower level offers a cozy walk-out family room, den, huge storage space, access to lower garage, and access to mother-in-law apartment. Enjoy year round entertaiment and nature with this home. Location is fantastic, nestled in the heart of Andover and sitting on a stunning .55 acre lot with mature trees, and 154 feet of lake shore, there are ample opportunities! Massive deck, huge patio, covered storage, and lower garage for all lake toys, boats, and trailers! This truly is a one-of-a-kind must-see property that won't last long!
| MLS # | 7026217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 250 |
| Listing Provided By | Pro Flat Fee Realty LLC | David B Hitchcock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.55 |
| Water Front | Yes |
| Property View | Panoramic, South |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Block, Concrete, Frame |
| Lot Features | Accessible Shoreline, Public Transit (w/in 6 blks), Irregular Lot, Property Adjoins Public Land, Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Concrete, Multiple Garages, Storage, Tuckunder Garage |
|---|
| Property | 5941 |
|---|
| State | MN |
|---|---|
| County | Anoka |
| City | Andover |
| Zip Code | 55304 |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in 55304) | |
Price: $749,900 low | high Med: $611,962 sqft: 2,800 low | high Med: 2,183 $ / sqft: $268 low | high Med: $297 On site: 250 low | high Med: 308.5 | |
| State | MN |
|---|---|
| County | Anoka |
| City | Andover |
| Zip Code | 55304 |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in 55304) | |
Price: $749,900 low | high Med: $611,962 sqft: 2,800 low | high Med: 2,183 $ / sqft: $268 low | high Med: $297 On site: 250 low | high Med: 308.5 | |