A highly exposed Commercial building off of N. Business HWY 71 in Willmar with multiple possibilities. This building offers over 10,000 square feet of floor space. Newer roof. Over 50 parking spaces.
| MLS # | 7073272 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 137 |
| Listing Provided By | Lakes Area Realty, Inc. | Jon Anderson |
| SQ Feet | 11,237 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 1.50 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Roof | Age 8 Years or Less, Metal |
|---|---|
| Lot Features | Irregular Lot |
| Parking Features | Parking Lot |
|---|
| Utilities | Electric Common |
|---|
| Property | 7616 |
|---|
| State | MN |
|---|---|
| County | Kandiyohi |
| City | Willmar |
| Zip Code | 56201 |
| Community Name | Iverson Park |
| School District | 347 |
| High School | Willmar |
| Listing VS Median (in Iverson Park) | |
Price: $250,000 low | high Med: $250,000 sqft: 11,237 low | high Med: 11,237 $ / sqft: $22 low | high Med: $22 On site: 137 low | high Med: 137 | |
| State | MN |
|---|---|
| County | Kandiyohi |
| City | Willmar |
| Zip Code | 56201 |
| Community Name | Iverson Park |
| School District | 347 |
| High School | Willmar |
| Listing VS Median (in Iverson Park) | |
Price: $250,000 low | high Med: $250,000 sqft: 11,237 low | high Med: 11,237 $ / sqft: $22 low | high Med: $22 On site: 137 low | high Med: 137 | |