Right in the middle of beautiful North Central Wisconsin lake country. Year round home but would be great for a seasonal Winter or Summer cabin. Walking distance to Bear Lake and just steps from the boat landing. A beautiful lake known for great fishing and recreation. Area snowmobile and ATV trails to enjoy for the whole family. Just minutes away from the Willow Flowage Reservoir. Come check it out!
| MLS # | 7091045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Integrity NW | Trent Shipley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.50 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard, Fireplace(s) |
| Appliances | Dryer, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years, Metal |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Gravel, Garage Door Opener |
|---|
| Property | 799 |
|---|
| State | WI |
|---|---|
| County | Oneida |
| City | Hazelhurst |
| Zip Code | 54531 |
| School District | 3640 |
| High School | Minocqua J1 |
| Listing VS Median (in 54531) | |
Price: $155,000 low | high Med: $155,000 sqft: 900 low | high Med: 900 $ / sqft: $172 low | high Med: $172 On site: 76 low | high Med: 76 | |
| State | WI |
|---|---|
| County | Oneida |
| City | Hazelhurst |
| Zip Code | 54531 |
| School District | 3640 |
| High School | Minocqua J1 |
| Listing VS Median (in 54531) | |
Price: $155,000 low | high Med: $155,000 sqft: 900 low | high Med: 900 $ / sqft: $172 low | high Med: $172 On site: 76 low | high Med: 76 | |