Open to any builder. Close to parks and school and you can walk to downtown.
| MLS # | 7097858 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 134 |
| Listing Provided By | Coldwell Banker Realty | David R Philp |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.22 |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
|---|
| Property | 2052 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | The Fields |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in The Fields) | |
Price: $135,000 low | high Med: $450,000 On site: 134 low | high Med: 10.5 | |
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | The Fields |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in The Fields) | |
Price: $135,000 low | high Med: $450,000 On site: 134 low | high Med: 10.5 | |